Tuesday, 19 July 2016

Islam in India

State Population Muslims  % Muslims
India 1,210,854,977 172,245,158 14.2%
Andaman and Nicobar Islands 379,944 31,915 8.4%
Andhra Pradesh, Telangana 84,580,777 8,128,661 9.6%
Arunachal Pradesh 1,382,611 27,652 2.0%
Assam 31,169,272 10,659,891 34.2%
Bihar 103,804,637 17,542,984 16.9%
Chandigarh 1,054,686 50,625 4.8%
Chhattisgarh 25,540,196 510,804 2.0%
Dadra and Nagar Haveli 342,853 13,028 3.8%
Daman and Diu 242,911 18,947 7.8%
Delhi 16,753,235 2,161,167 12.9%
Goa 1,457,723 122,449 8.4%
Gujarat 60,383,628 5,857,212 9.7%
Haryana 25,353,081 1,774,716 7.0%
Himachal Pradesh 6,856,509 150,843 2.2%
Jammu and Kashmir 12,548,926 8,570,916 68.3%
Jharkhand 32,966,238 4,780,104 14.5%
Karnataka 61,130,704 7,885,861 12.9%
Kerala 33,387,677 8,881,122 26.6%
Lakshadweep 64,429 61,981 96.2%
Madhya Pradesh 72,597,565 4,791,439 6.6%
Maharashtra 112,372,972 12,922,892 11.5%
Manipur* 2,721,756 228,627 8.4%
Meghalaya 2,964,007 130,416 4.4%
Mizoram 1,091,014 15,274 1.4%
Nagaland 1,980,602 49,515 2.5%
Odisha 41,947,358 922,842 2.2%
Pondicherry 1,244,464 75,912 6.1%
Punjab 27,704,236 526,380 1.9%
Rajasthan 68,621,012 6,244,512 9.1%
Sikkim 607,688 9,723 1.6%
Tamil Nadu 72,138,958 4,256,199 5.9%
Tripura 3,671,032 315,709 8.6%
Uttar Pradesh 199,581,477 38,519,225 19.3%
Uttaranchal 10,116,752 1,406,229 13.9%
West Bengal 91,347,736 24,663,889 27.0%
  • The Census 2011 results of Mao-Maram, Paomata and Purul Sub-divisions of Senapati district of Manipur were withheld due to administrative reasons. The figurs have now been finalized .

Population growth rate

Muslim population growth per Census
Year Total population Muslim population Percentage
1951 361,088,090 35,856,047 9.93%
1961 439,234,771 46,998,120 10.70%
1971 548,159,652 61,448,696 11.21%
1981* 683,329,097 77,557,852 11.35%
1991** 846,427,039 102,586,957 12.12%
2001 1,028,737,436 138,159,437 13.43%
2011*** 1,210,726,932 180,008,000* 14.88%
1981 Census: * Parts of Assam were not included in the 1981 Census Data due to violence in some districts.
1991 Census: ** Jammu and Kashmir was not included in the 1991 Census Data due to militant activity in the state.
2011 Census: *** Estimated populations of Muslims in India as religious demographics has still not been released by government of India.
Table : Census information for 2001: Hindu and Muslim compared[α][β]
Composition Hindus[59] Muslims[60]
 % total of population 2001 80.5 13.4
10-yr. Growth % (est. 1991–01)[61][β] 20.3 36.0
Sex ratio* (avg. 933) 931 936
Literacy rate (avg. 64.8) 65.1 59.1
Work Participation Rate 40.4 31.3
Rural sex ratio[61] 944 953
Urban sex ratio[61] 894 907
Child sex ratio (0–6 yrs.) 925 950                                             

No comments:

Post a Comment